Book Apartment Croatia

Return to search
ref. no:148

Blue Chic Room

Blue Chic Room

Dubrovnik, Old town Map

Room

Sleeps: 2

City view, Rocky beach: 250 m

Size: 20m2

Rating:
n/a

n/a Reviews

from 45 € per night
min. stay from: 1 night(s)
More rentals in this property: Blue Chic Apartment
Occupied Available
  2024 - 2025  
  March 2024  
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  April 2024  
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
  May 2024  
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  June 2024  
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  July 2024  
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
  August 2024  
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  September 2024  
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  October 2024  
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  November 2024  
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  December 2024  
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  January 2025  
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  February 2025  
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
Occupied Available

Rates

Convert the rate into See availabilities
Season Rate per night Weekly rate Minimum stay
01.04.2015. - 30.04.2015. 45 - 1 night(s)
01.05.2015. - 31.05.2015. 68 - 1 night(s)
01.06.2015. - 30.06.2015. 84 - 2 night(s)
01.07.2015. - 31.07.2015. 108 - 2 night(s)
01.08.2015. - 24.08.2015. 116 - 2 night(s)
25.08.2015. - 30.09.2015. 107 - 2 night(s)
01.10.2015. - 31.10.2015. 88 - 1 night(s)
01.11.2015. - 21.12.2015. 66 - 1 night(s)
22.12.2015. - 04.01.2016. 99 - 2 night(s)

City tax, VAT included (13%)

Additional services upon request (Optional)

Baby sitting: 10 €

Cleaning service: 15 €

Laundry service: 15 €

Add to my favorites

This site uses cookies to provide a better user experience, functionality and display advertising system. Cookie settings can be controlled and configured in your web browser. By continuing to review sites of bookapartmentcroatia.com you agree with the use of cookies. To continue the examination and use of the website bookapartmentcroatia.com click "I agree".