Dubrovnik apartment Latino 2
Dubrovnik, Old town Map
1 bedroom apartment , Kitchen, Dining room, Living room
Sleeps: 4 (2+2)
City view, Rocky beach: 300 m
Size: 40m2
Rating:
n/a
min. stay from: 1 night(s)
Dubrovnik, Old town Map
1 bedroom apartment , Kitchen, Dining room, Living room
Sleeps: 4 (2+2)
City view, Rocky beach: 300 m
Size: 40m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
31.08.2014. - 29.09.2014. | 137 € | 959 € | 1 night(s) |
30.09.2014. - 30.10.2014. | 125 € | 875 € | 1 night(s) |
31.12.2014. - 30.03.2015. | 75 € | 525 € | 1 night(s) |
31.03.2015. - 29.04.2015. | 87 € | 609 € | 1 night(s) |
30.04.2015. - 30.05.2015. | 125 € | 875 € | 1 night(s) |
31.05.2015. - 29.06.2015. | 137 € | 959 € | 1 night(s) |
30.06.2015. - 30.08.2015. | 161 € | 1127 € | 1 night(s) |
31.08.2015. - 29.09.2015. | 137 € | 959 € | 1 night(s) |
30.09.2015. - 30.10.2015. | 125 € | 875 € | 1 night(s) |
31.10.2015. - 30.12.2015. | 75 € | 525 € | 1 night(s) |
City tax, VAT included (13%)
Notes from the owner:
Direct phone line is available-payable on the basis of actual expenses.
Transfers and daily excursions upon request.
Baby cot available upon request, free of charge.