Dubrovnik Old town view apartment
Dubrovnik, Sveti Jakov Map
1 bedroom apartment , Kitchen, Dining room, Living room
Sleeps: 4 (2+2)
Sea view, City view, Rocky beach: < 50 m
Size: 50m2
Rating:
n/a
min. stay from: 1 night(s)
Dubrovnik, Sveti Jakov Map
1 bedroom apartment , Kitchen, Dining room, Living room
Sleeps: 4 (2+2)
Sea view, City view, Rocky beach: < 50 m
Size: 50m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
01.04.2016. - 30.04.2016. | 115 € | - | 3 night(s) |
01.05.2016. - 31.05.2016. | 125 € | - | 3 night(s) |
01.06.2016. - 30.06.2016. | 140 € | - | 3 night(s) |
01.07.2016. - 31.07.2016. | 160 € | - | 1 night(s) |
01.08.2016. - 31.08.2016. | 160 € | - | 3 night(s) |
01.09.2016. - 30.09.2016. | 140 € | - | 1 night(s) |
01.10.2016. - 31.10.2016. | 115 € | - | 1 night(s) |
City tax, VAT included (13%)
Laundry service: 10 per one loundry €
Notes from the owner: Private parking will be on your disposal for the price of 10 Euros per day