New & Modern apartment in Lapad Bay
Dubrovnik, Lapad Map
1 bedroom apartment , Kitchen, Dining room, Living room
Sleeps: 4 (2+2)
City view, Sandy beach: 150 m
Size: 60m2
Rating:
n/a
min. stay from: 3 night(s)
Dubrovnik, Lapad Map
1 bedroom apartment , Kitchen, Dining room, Living room
Sleeps: 4 (2+2)
City view, Sandy beach: 150 m
Size: 60m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
01.02.2015. - 31.03.2015. | 59 € | - | 3 night(s) |
01.04.2015. - 30.04.2015. | 69 € | - | 3 night(s) |
01.05.2015. - 30.06.2015. | 110 € | - | 3 night(s) |
01.07.2015. - 31.08.2015. | 120 € | - | 3 night(s) |
01.09.2015. - 30.09.2015. | 100 € | - | 3 night(s) |
City tax, VAT included (13%)