One bedroom Apartment/Villa Antea



 
								
								Dubrovnik, Lapad Map
1 bedroom apartment , Kitchen, Dining room, Swimming pool, Balcony
Sleeps: 4
Sea view, Park view, Pebble beach: 300 m
Size: 50m2
Rating: 
 n/a
min. stay from: 3 night(s)



 
								
								Dubrovnik, Lapad Map
1 bedroom apartment , Kitchen, Dining room, Swimming pool, Balcony
Sleeps: 4
Sea view, Park view, Pebble beach: 300 m
Size: 50m2
Rating: 
 n/a
| 2025 - 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Rate per night | Weekly rate | Minimum stay | 
| 01.04.2015. - 30.04.2015. | 75 € | 530 € | 3 night(s) | 
| 01.05.2015. - 31.05.2015. | 96 € | 672 € | 3 night(s) | 
| 01.06.2015. - 30.06.2015. | 190 € | 1330 € | 3 night(s) | 
| 01.07.2015. - 31.08.2015. | 240 € | 1680 € | 3 night(s) | 
| 01.09.2015. - 30.09.2015. | 137 € | 959 € | 3 night(s) | 
| 01.10.2015. - 31.10.2015. | 75 € | 530 € | 3 night(s) | 
City tax, VAT included (13%)
Notes from the owner: Balance payment upon arrival must be paid in cash only. Baby cot available upon request at 20 eur per night.