Spacious 3 bedroom apartment Dubrovnik Riviera
Mlini, Petrača Map
3 bedroom apartment , Kitchen, Dining room, Living room, Swimming pool
Sleeps: 6 (5+1)
Village view
Size: 80m2
Rating:
n/a
min. stay from: 3 night(s)
Mlini, Petrača Map
3 bedroom apartment , Kitchen, Dining room, Living room, Swimming pool
Sleeps: 6 (5+1)
Village view
Size: 80m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
26.04.2014. - 30.05.2014. | 60 € | - | 3 night(s) |
31.05.2014. - 29.06.2014. | 80 € | - | 3 night(s) |
30.06.2014. - 10.07.2014. | 115 € | - | 3 night(s) |
11.07.2014. - 21.08.2014. | 149 € | - | 3 night(s) |
22.08.2014. - 30.08.2014. | 115 € | - | 3 night(s) |
31.08.2014. - 29.09.2014. | 80 € | - | 3 night(s) |
30.09.2014. - 30.10.2014. | 60 € | - | 3 night(s) |
City tax, VAT included (13%)
Notes from the owner: Aiport and harbour transfers are available upon request for all our guests.