Book Apartment Croatia

Return to search
ref. no:210

Studio apartment with private beach

Studio apartment with private beach

Dubrovnik, Lozica Map

Studio apartment, Kitchen

Sleeps: 2

Sea view, Park view

Size: 19m2

Rating:
n/a

n/a Reviews

from 60 € per night
min. stay from: 2 night(s)
Occupied Available
  2024 - 2025  
  April 2024  
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
  May 2024  
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  June 2024  
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  July 2024  
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
  August 2024  
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  September 2024  
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  October 2024  
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  November 2024  
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  December 2024  
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  January 2025  
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  February 2025  
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
  March 2025  
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Occupied Available

Rates

Convert the rate into See availabilities
Season Rate per night Weekly rate Minimum stay
05.05.2015. - 31.05.2015. 70 490 2 night(s)
01.06.2015. - 14.06.2015. 90 630 2 night(s)
15.06.2015. - 30.06.2015. 100 700 3 night(s)
01.07.2015. - 31.08.2015. 140 980 7 night(s)
01.09.2015. - 15.09.2015. 100 700 5 night(s)
16.09.2015. - 30.09.2015. 90 630 4 night(s)
01.10.2015. - 15.10.2015. 70 490 3 night(s)
16.10.2015. - 05.01.2016. 60 420 2 night(s)

City tax, VAT included (13%)

Additional services upon request (Optional)

Laundry service: 7 €

Dinner avaliable: 35 €

Mooring: 0 €

Notes from the owner: Airport transfer on request

Add to my favorites

This site uses cookies to provide a better user experience, functionality and display advertising system. Cookie settings can be controlled and configured in your web browser. By continuing to review sites of bookapartmentcroatia.com you agree with the use of cookies. To continue the examination and use of the website bookapartmentcroatia.com click "I agree".