Book Apartment Croatia

Return to search
ref. no:145

Superior 2 bedroom apartment/Villa Antea

Superior 2 bedroom apartment/Villa Antea

Dubrovnik, Lapad Map

2 bedroom apartment , Kitchen, Dining room, Living room, Swimming pool, Balcony

Sleeps: 4

Sea view, Park view, Pebble beach: 300 m

Size: 90m2

Rating:
n/a

n/a Reviews

from 93 € per night
min. stay from: 3 night(s)
Occupied Available
  2024 - 2025  
  March 2024  
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  April 2024  
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
  May 2024  
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  June 2024  
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  July 2024  
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
  August 2024  
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  September 2024  
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  October 2024  
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  November 2024  
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  December 2024  
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  January 2025  
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  February 2025  
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
Occupied Available

Rates

Convert the rate into See availabilities
Season Rate per night Weekly rate Minimum stay
01.04.2015. - 30.04.2015. 93 651 3 night(s)
01.05.2015. - 31.05.2015. 113 791 3 night(s)
01.06.2015. - 30.06.2015. 183 1281 3 night(s)
01.07.2015. - 31.08.2015. 314 2198 3 night(s)
01.09.2015. - 30.09.2015. 203 1421 3 night(s)
01.10.2015. - 31.10.2015. 113 791 3 night(s)

City tax, VAT included (13%)

Notes from the owner: Balance payment upon arrival must be paid in cash only. Baby cot available upon request at 20 eur per night.

Add to my favorites

This site uses cookies to provide a better user experience, functionality and display advertising system. Cookie settings can be controlled and configured in your web browser. By continuing to review sites of bookapartmentcroatia.com you agree with the use of cookies. To continue the examination and use of the website bookapartmentcroatia.com click "I agree".